Привет всем. Есть роутер 7206xvrСейчас он работает только с inter 17 VLAN switching, shaper, ssh server with 64bit key, radius AAA. CEF включен.
Впринцыпе ничтожная нагрузка для 7206vxr router с engine G2 (1.6 Ghz) and 1GB RAM.
Но от имеет стабильно высокую загрузку CPU.
---------------
gate1#sh proc
CPU utilization for five seconds: 41%/41%; one minute: 41%; five minutes: 41%
---------------41% при роутинге 17 vlan?
И недавно роутер крешнулся и пергрузился.
Ошибок/предупреджений в логах нет
В crashinfo только вот это:
----------------------
09:48:58 cad Wed Sep 24 2008: Unexpected exception to CPU: vector 300, PC = 0x159C294 , LR = 0x159C1C0
----------------------Сейчас этот роутер работает в "холостом" режиме. Я планировал поднять на нем bgp4 ещё один оптический линк до прова, и т.д.
Но в свете последних событий как-то возникают большие сомнения. Что-то с ним не так.Может у кого есть каки мысли?
Спасибо Андрей.
>[оверквотинг удален]
>----------------------
>
>Сейчас этот роутер работает в "холостом" режиме. Я планировал поднять на нем
>bgp4 ещё один оптический линк до прова, и т.д.
>Но в свете последних событий как-то возникают большие сомнения. Что-то с ним
>не так.
>
>Может у кого есть каки мысли?
>
>Спасибо Андрей.что-то грузит процессор
как возможный вариант, process switching
покажите sh proc cpu so
>покажите sh proc cpu soвот:
gate1#sh proc cpu so
CPU utilization for five seconds: 44%/43%; one minute: 43%; five minutes: 42%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
76 65532 191609 342 0.08% 0.01% 0.00% 0 CDP Protocol
37 44 73 602 0.08% 0.02% 0.00% 2 SSH Process
134 248 6059776 0 0.08% 0.00% 0.00% 0 RBSCP Background
81 555672 6107724 90 0.08% 0.05% 0.06% 0 IP Input
233 432 6059796 0 0.08% 0.01% 0.00% 0 CCPROXY_CT
42 88728 207291 428 0.08% 0.02% 0.02% 0 Net Background
7 0 2 0 0.00% 0.00% 0.00% 0 Timers
6 28 314 89 0.00% 0.00% 0.00% 0 Pool Manager
9 0 2 0 0.00% 0.00% 0.00% 0 ATM VC Auto Crea
8 0 2 0 0.00% 0.00% 0.00% 0 ATM AutoVC Perio
5 282504 62057 4552 0.00% 0.03% 0.00% 0 Check heaps
12 48 607432 0 0.00% 0.00% 0.00% 0 IPC Periodic Tim
13 16 607432 0 0.00% 0.00% 0.00% 0 IPC Deferred Por
14 0 1 0 0.00% 0.00% 0.00% 0 IPC Seat Manager
10 0 10130 0 0.00% 0.00% 0.00% 0 IPC Dynamic Cach
4 0 1 0 0.00% 0.00% 0.00% 0 EDDRI_MAIN
17 0 1 0 0.00% 0.00% 0.00% 0 OIR Handler
3 0 1 0 0.00% 0.00% 0.00% 0 chkpt message ha
2 452 121560 3 0.00% 0.00% 0.00% 0 Load Meter
11 0 1 0 0.00% 0.00% 0.00% 0 IPC Zone Manager
15 0 1 0 0.00% 0.00% 0.00% 0 IPC BackPressure
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
22 0 2 0 0.00% 0.00% 0.00% 0 AAA high-capacit
23 0 1 0 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
24 0 1 0 0.00% 0.00% 0.00% 0 Policy Manager
25 0 2 0 0.00% 0.00% 0.00% 0 DDR Timers
26 0 5 0 0.00% 0.00% 0.00% 0 Entity MIB API
27 0 46 0 0.00% 0.00% 0.00% 0 EEM ED Syslog
28 52 180843 0 0.00% 0.00% 0.00% 0 HC Counter Timer
16 2637408 10923463 241 0.00% 0.01% 0.14% 0 EnvMon
30 0 1 0 0.00% 0.00% 0.00% 0 RO Notify Timers
18 0 1 0 0.00% 0.00% 0.00% 0 Crash writer
32 0 2 0 0.00% 0.00% 0.00% 0 SMART
33 56 607794 0 0.00% 0.00% 0.00% 0 GraphIt
19 58924 913586 64 0.00% 0.00% 0.00% 0 ARP Input
35 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
36 0 2 0 0.00% 0.00% 0.00% 0 XML Proxy Client
20 4656 633676 7 0.00% 0.00% 0.00% 0 ARP Background
1 4 199 20 0.00% 0.00% 0.00% 0 Chunk Manager
39 0 2 0 0.00% 0.00% 0.00% 0 VSA background
40 0 1 0 0.00% 0.00% 0.00% 0 VSA Cleanup Proc
21 0 2 0 0.00% 0.00% 0.00% 0 ATM Idle Timer
29 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
43 0 2 0 0.00% 0.00% 0.00% 0 IDB Work
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
44 0 64 0 0.00% 0.00% 0.00% 0 Logger
45 72 607425 0 0.00% 0.00% 0.00% 0 TTY Background
46 360 607801 0 0.00% 0.00% 0.00% 0 Per-Second Jobs
47 0 1 0 0.00% 0.00% 0.00% 0 IKE HA Mgr
48 0 1 0 0.00% 0.00% 0.00% 0 IPSEC HA Mgr
49 788 7 112571 0.00% 0.00% 0.00% 0 rf task
50 1352 66351 20 0.00% 0.00% 0.00% 0 Net Input
51 60 121561 0 0.00% 0.00% 0.00% 0 Compute load avg
52 58940 10364 5686 0.00% 0.00% 0.00% 0 Per-minute Jobs
53 0 1 0 0.00% 0.00% 0.00% 0 Token Daemon
54 0 1 0 0.00% 0.00% 0.00% 0 Coproc Event Pro
55 0 1 0 0.00% 0.00% 0.00% 0 POS APS Event Pr
56 0 1 0 0.00% 0.00% 0.00% 0 SONET alarm time
57 0 1 0 0.00% 0.00% 0.00% 0 CSP Timer
31 0 1 0 0.00% 0.00% 0.00% 0 RMI RM Notify Wa
59 0 2 0 0.00% 0.00% 0.00% 0 FPD Management P
60 0 1 0 0.00% 0.00% 0.00% 0 FPD Action Proce
61 0 2 0 0.00% 0.00% 0.00% 0 VNM DSPRM MAIN
34 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
63 0 1 0 0.00% 0.00% 0.00% 0 RF_INTERDEV_SCTP
64 24 607794 0 0.00% 0.00% 0.00% 0 ISA Common Helpe
65 0 2 0 0.00% 0.00% 0.00% 0 Flash MIB Update
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
66 0 1 0 0.00% 0.00% 0.00% 0 Flash Card Oir
38 0 1 0 0.00% 0.00% 0.00% 0 Inode Table Dest
68 0 1 0 0.00% 0.00% 0.00% 0 CF_INTERDEV_SCTP
69 0 2 0 0.00% 0.00% 0.00% 0 Ethernet CFM
70 44 593312 0 0.00% 0.00% 0.00% 0 Ethernet Timer C
71 0 1 0 0.00% 0.00% 0.00% 0 delayed evt hand
72 4 65 61 0.00% 0.00% 0.00% 0 AAA Server
73 0 46 0 0.00% 0.00% 0.00% 0 AAA ACCT Proc
74 300 18916413 0 0.00% 0.00% 0.00% 0 ACCT Periodic Pr
75 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
41 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
77 0 2 0 0.00% 0.00% 0.00% 0 Ethernet OAM Pro
78 0 2 0 0.00% 0.00% 0.00% 0 Ethernet LMI
79 4 133 30 0.00% 0.00% 0.00% 0 IP ARP Adjacency
80 364 18916413 0 0.00% 0.02% 0.00% 0 IP ARP Retry Age
58 204 4 51000 0.00% 0.00% 0.00% 0 USB Startup
82 0 1 0 0.00% 0.00% 0.00% 0 ICMP event handl
83 0 5 0 0.00% 0.00% 0.00% 0 TurboACL
84 0 2 0 0.00% 0.00% 0.00% 0 TurboACL chunk
85 0 1 0 0.00% 0.00% 0.00% 0 IPv6 RIB Redistr
86 0 1019 0 0.00% 0.00% 0.00% 0 MOP Protocols
87 4 3 1333 0.00% 0.00% 0.00% 0 PPP Hooks
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
89 0 1 0 0.00% 0.00% 0.00% 0 SSS Manager
90 0 81037 0 0.00% 0.00% 0.00% 0 SSS Test Client
91 0 1 0 0.00% 0.00% 0.00% 0 SSS Feature Mana
92 192 2373323 0 0.00% 0.00% 0.00% 0 SSS Feature Time
93 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
94 0 34 0 0.00% 0.00% 0.00% 0 SSM connection m
95 0 1 0 0.00% 0.00% 0.00% 0 AC Switch
96 0 2 0 0.00% 0.00% 0.00% 0 EAPoUDP Process
97 0 2 0 0.00% 0.00% 0.00% 0 IP Host Track Pr
98 0 2 0 0.00% 0.00% 0.00% 0 KRB5 AAA
99 32 11742 2 0.00% 0.00% 0.00% 0 IP Background
100 8 10143 0 0.00% 0.00% 0.00% 0 IP RIB Update
101 1292 894012 1 0.00% 0.02% 0.00% 0 CEF process
102 0 2 0 0.00% 0.00% 0.00% 0 PPP IP Route
103 0 2 0 0.00% 0.00% 0.00% 0 PPP IPCP
104 40 8665 4 0.00% 0.00% 0.00% 0 TCP Timer
105 308 1360 226 0.00% 0.00% 0.00% 0 TCP Protocols
106 116 608101 0 0.00% 0.00% 0.00% 0 Socket Timers
107 0 2027 0 0.00% 0.00% 0.00% 0 HTTP CORE
108 0 1 0 0.00% 0.00% 0.00% 0 COPS
109 0 2 0 0.00% 0.00% 0.00% 0 RLM groups Proce
110 0 1 0 0.00% 0.00% 0.00% 0 L2X Data Daemon
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
111 0 2 0 0.00% 0.00% 0.00% 0 Border Element p
112 0 3 0 0.00% 0.00% 0.00% 0 gk process
113 0 1 0 0.00% 0.00% 0.00% 0 ac_atm_state_eve
114 0 1 0 0.00% 0.00% 0.00% 0 IP Traceroute
115 0 2 0 0.00% 0.00% 0.00% 0 SNMP Timers
116 88 607433 0 0.00% 0.00% 0.00% 0 RUDPV1 Main Proc
62 0 1 0 0.00% 0.00% 0.00% 0 RF_INTERDEV_DELA
118 44 607430 0 0.00% 0.00% 0.00% 0 bsm_xmt_proc
119 2032 1216202 1 0.00% 0.00% 0.00% 0 DHCPD Receive
120 0 2 0 0.00% 0.00% 0.00% 0 Dialer Forwarder
121 4 10130 0 0.00% 0.00% 0.00% 0 IP Cache Ager
122 40 10131 3 0.00% 0.00% 0.00% 0 Adj Manager
123 0 3 0 0.00% 0.00% 0.00% 0 Flow Exporter Ti
67 0 1 0 0.00% 0.00% 0.00% 0 CES Line Conditi
125 0 2 0 0.00% 0.00% 0.00% 0 ATM OAM TIMER
126 0 1 0 0.00% 0.00% 0.00% 0 RARP Input
127 0 971 0 0.00% 0.00% 0.00% 0 Transport Port A
128 0 1 0 0.00% 0.00% 0.00% 0 IPv6 Inspect Tim
129 0 1 0 0.00% 0.00% 0.00% 0 PAD InCall
130 0 2 0 0.00% 0.00% 0.00% 0 X.25 Background
131 0 2 0 0.00% 0.00% 0.00% 0 PPP Bind
132 0 2 0 0.00% 0.00% 0.00% 0 PPP SSS
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
133 0 1 0 0.00% 0.00% 0.00% 0 MQC Flow Event B
117 0 1 0 0.00% 0.00% 0.00% 0 bsm_timers
135 0 2 0 0.00% 0.00% 0.00% 0 SCTP Main Proces
136 0 1 0 0.00% 0.00% 0.00% 0 VPDN call manage
137 44 1186110 0 0.00% 0.00% 0.00% 0 Inspect process
138 0 1 0 0.00% 0.00% 0.00% 0 xcpa-driver
139 0 2026 0 0.00% 0.00% 0.00% 0 Authentication P
140 0 1 0 0.00% 0.00% 0.00% 0 Auth-proxy AAA B
141 0 1 0 0.00% 0.00% 0.00% 0 CHKPT EXAMPLE
142 0 1 0 0.00% 0.00% 0.00% 0 CHKPT DevTest
143 56 1186113 0 0.00% 0.00% 0.00% 0 IPS Process
144 0 2 0 0.00% 0.00% 0.00% 0 IPS Auto Update
145 0 2 0 0.00% 0.00% 0.00% 0 SDEE Management
146 0 1 0 0.00% 0.00% 0.00% 0 XSM_EVENT_ENGINE
147 4 60774 0 0.00% 0.00% 0.00% 0 XSM_ENQUEUER
148 0 60774 0 0.00% 0.00% 0.00% 0 XSM Historian
149 0 1 0 0.00% 0.00% 0.00% 0 Select Timers
150 0 2 0 0.00% 0.00% 0.00% 0 HTTP Process
151 0 2 0 0.00% 0.00% 0.00% 0 CIFS API Process
152 0 2 0 0.00% 0.00% 0.00% 0 CIFS Proxy Proce
153 0 2 0 0.00% 0.00% 0.00% 0 URL filter proc
154 0 1 0 0.00% 0.00% 0.00% 0 Crypto HW Proc
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
155 4 40519 0 0.00% 0.00% 0.00% 0 ACE policy loade
156 0 24313 0 0.00% 0.00% 0.00% 0 CRM_CALL_UPDATE_
157 0 2 0 0.00% 0.00% 0.00% 0 cpf_process_msg_
158 0 2 0 0.00% 0.00% 0.00% 0 AAA Cached Serve
159 0 2 0 0.00% 0.00% 0.00% 0 ENABLE AAA
160 0 1 0 0.00% 0.00% 0.00% 0 EM Background Pr
161 0 1 0 0.00% 0.00% 0.00% 0 Key chain liveke
162 0 2 0 0.00% 0.00% 0.00% 0 LINE AAA
163 0 2 0 0.00% 0.00% 0.00% 0 LOCAL AAA
164 0 2 0 0.00% 0.00% 0.00% 0 TPLUS
165 0 2 0 0.00% 0.00% 0.00% 0 VSP_MGR
166 0 3 0 0.00% 0.00% 0.00% 0 Crypto WUI
167 0 2 0 0.00% 0.00% 0.00% 0 Crypto Support
168 0 1 0 0.00% 0.00% 0.00% 0 IPSECv6 PS Proc
169 0 1 0 0.00% 0.00% 0.00% 0 EPM MAIN PROCESS
170 0 2 0 0.00% 0.00% 0.00% 0 Proxy Session Ap
171 0 1 0 0.00% 0.00% 0.00% 0 CCVPM_HTSP
172 0 1 0 0.00% 0.00% 0.00% 0 CCVPM_R2
173 0 1 0 0.00% 0.00% 0.00% 0 EPHONE MWI Refre
174 0 676 0 0.00% 0.00% 0.00% 0 FB/KS Log HouseK
175 0 2 0 0.00% 0.00% 0.00% 0 EPHONE MWI BG Pr
176 0 1 0 0.00% 0.00% 0.00% 0 Skinny HW confer
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
177 0 1 0 0.00% 0.00% 0.00% 0 CCSWVOICE
178 0 1 0 0.00% 0.00% 0.00% 0 cpf_process_tpQ
179 0 1 0 0.00% 0.00% 0.00% 0 http client proc
180 4 5065 0 0.00% 0.00% 0.00% 0 DHCPD Timer
181 4 1 4000 0.00% 0.00% 0.00% 0 QOS_MODULE_MAIN
182 0 1 0 0.00% 0.00% 0.00% 0 RPMS_PROC_MAIN
183 0 1 0 0.00% 0.00% 0.00% 0 VoIP AAA
184 12 5 2400 0.00% 0.00% 0.00% 0 crypto engine pr
185 0 4 0 0.00% 0.00% 0.00% 0 Crypto CA
186 0 1 0 0.00% 0.00% 0.00% 0 Crypto PKI-CRL
187 0 1 0 0.00% 0.00% 0.00% 0 Crypto SSL
188 0 1 0 0.00% 0.00% 0.00% 0 encrypt proc
189 0 1 0 0.00% 0.00% 0.00% 0 Crypto INT
190 0 3 0 0.00% 0.00% 0.00% 0 Crypto IKE Dispa
191 0 3 0 0.00% 0.00% 0.00% 0 Crypto IKMP
192 0 1 0 0.00% 0.00% 0.00% 0 Crypto IKEv2
193 0 1 0 0.00% 0.00% 0.00% 0 IPSEC manual key
194 20 30391 0 0.00% 0.00% 0.00% 0 IPSEC key engine
195 0 1 0 0.00% 0.00% 0.00% 0 CRYPTO QoS proce
196 0 5 0 0.00% 0.00% 0.00% 0 Crypto ACL
197 0 1 0 0.00% 0.00% 0.00% 0 Crypto PAS Proc
198 0 1 0 0.00% 0.00% 0.00% 0 Key Proc
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
199 0 1 0 0.00% 0.00% 0.00% 0 GDOI GM Process
200 0 1 0 0.00% 0.00% 0.00% 0 UNICAST REKEY
201 0 1 0 0.00% 0.00% 0.00% 0 UNICAST REKEY AC
202 0 1 0 0.00% 0.00% 0.00% 0 MV64 TDR Process
203 0 1 0 0.00% 0.00% 0.00% 0 IMA Traps
204 0 1 0 0.00% 0.00% 0.00% 0 SYSMGT Events
205 0 2 0 0.00% 0.00% 0.00% 0 Control-plane ho
206 0 1 0 0.00% 0.00% 0.00% 0 DATA Transfer Pr
207 0 1 0 0.00% 0.00% 0.00% 0 DATA Collector
208 4 48 83 0.00% 0.00% 0.00% 0 AAA SEND STOP EV
209 0 4 0 0.00% 0.00% 0.00% 0 EEM ED Resource
210 0 4 0 0.00% 0.00% 0.00% 0 EEM ED Track
211 8 60777 0 0.00% 0.00% 0.00% 0 RMON Recycle Pro
212 0 2 0 0.00% 0.00% 0.00% 0 RMON Deferred Se
213 0 1 0 0.00% 0.00% 0.00% 0 Syslog Traps
214 0 1 0 0.00% 0.00% 0.00% 0 Crypto cTCP proc
215 0 1 0 0.00% 0.00% 0.00% 0 RMON Packets
216 36 607241 0 0.00% 0.00% 0.00% 0 trunk conditioni
217 0 1 0 0.00% 0.00% 0.00% 0 trunk conditioni
218 0 35 0 0.00% 0.00% 0.00% 0 EEM Server
219 0 23 0 0.00% 0.00% 0.00% 0 EEM ED RF
220 0 4 0 0.00% 0.00% 0.00% 0 EEM ED CLI
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
221 0 4 0 0.00% 0.00% 0.00% 0 EEM ED Counter
222 0 4 0 0.00% 0.00% 0.00% 0 EEM ED Interface
223 0 4 0 0.00% 0.00% 0.00% 0 EEM ED IOSWD
224 0 4 0 0.00% 0.00% 0.00% 0 EEM ED None
225 0 4 0 0.00% 0.00% 0.00% 0 EEM ED OIR
226 0 4 0 0.00% 0.00% 0.00% 0 EEM ED SNMP
227 4 10135 0 0.00% 0.00% 0.00% 0 EEM ED Timer
228 0 5 0 0.00% 0.00% 0.00% 0 EEM Policy Direc
229 0 35 0 0.00% 0.00% 0.00% 0 Syslog
230 0 1 0 0.00% 0.00% 0.00% 0 VPDN Test
232 0 5066 0 0.00% 0.00% 0.00% 0 CC-API_VCM
124 0 2 0 0.00% 0.00% 0.00% 0 ATM OAM Input
234 240 21079 11 0.00% 0.00% 0.00% 0 CEF Scanner
235 52224 4167 12532 0.00% 0.00% 0.00% 0 crypto sw pk pro
236 0 1 0 0.00% 0.00% 0.00% 0 tHUB
238 12 339 35 0.00% 0.00% 0.00% 0 SSH Event handle
240 24092 536336 44 0.00% 0.00% 0.00% 0 IP SNMP
241 8068 268176 30 0.00% 0.00% 0.00% 0 PDU DISPATCHER
242 37856 268182 141 0.00% 0.00% 0.00% 0 SNMP ENGINE
243 0 2 0 0.00% 0.00% 0.00% 0 IP SNMPV6
244 0 1 0 0.00% 0.00% 0.00% 0 SNMP ConfCopyPro
245 0 1 0 0.00% 0.00% 0.00% 0 SNMP Traps
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
246 428 18916632 0 0.00% 0.00% 0.00% 0 RADIUS
247 160 610853 0 0.00% 0.00% 0.00% 0 NTP
248 0 10134 0 0.00% 0.00% 0.00% 0 DHCPD Database
gate1#В том-то и дело, что все значения по нолям а общая загрузка большая.
>покажите sh proc cpu sogate1#sh proc cpu so
CPU utilization for five seconds: 44%/43%; one minute: 43%; five minutes: 42%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
76 65532 191609 342 0.08% 0.01% 0.00% 0 CDP Protocol
37 44 73 602 0.08% 0.02% 0.00% 2 SSH Process
134 248 6059776 0 0.08% 0.00% 0.00% 0 RBSCP Background
81 555672 6107724 90 0.08% 0.05% 0.06% 0 IP Input
233 432 6059796 0 0.08% 0.01% 0.00% 0 CCPROXY_CT
42 88728 207291 428 0.08% 0.02% 0.02% 0 Net Background
7 0 2 0 0.00% 0.00% 0.00% 0 Timers
6 28 314 89 0.00% 0.00% 0.00% 0 Pool Manager
9 0 2 0 0.00% 0.00% 0.00% 0 ATM VC Auto Crea
8 0 2 0 0.00% 0.00% 0.00% 0 ATM AutoVC Perio
5 282504 62057 4552 0.00% 0.03% 0.00% 0 Check heaps
12 48 607432 0 0.00% 0.00% 0.00% 0 IPC Periodic Tim
13 16 607432 0 0.00% 0.00% 0.00% 0 IPC Deferred Por
14 0 1 0 0.00% 0.00% 0.00% 0 IPC Seat Manager
10 0 10130 0 0.00% 0.00% 0.00% 0 IPC Dynamic Cach
4 0 1 0 0.00% 0.00% 0.00% 0 EDDRI_MAIN
17 0 1 0 0.00% 0.00% 0.00% 0 OIR Handler
3 0 1 0 0.00% 0.00% 0.00% 0 chkpt message ha
2 452 121560 3 0.00% 0.00% 0.00% 0 Load Meter
11 0 1 0 0.00% 0.00% 0.00% 0 IPC Zone Manager
15 0 1 0 0.00% 0.00% 0.00% 0 IPC BackPressure
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
22 0 2 0 0.00% 0.00% 0.00% 0 AAA high-capacit
23 0 1 0 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
24 0 1 0 0.00% 0.00% 0.00% 0 Policy Manager
25 0 2 0 0.00% 0.00% 0.00% 0 DDR Timers
26 0 5 0 0.00% 0.00% 0.00% 0 Entity MIB API
27 0 46 0 0.00% 0.00% 0.00% 0 EEM ED Syslog
28 52 180843 0 0.00% 0.00% 0.00% 0 HC Counter Timer
16 2637408 10923463 241 0.00% 0.01% 0.14% 0 EnvMon
30 0 1 0 0.00% 0.00% 0.00% 0 RO Notify Timers
18 0 1 0 0.00% 0.00% 0.00% 0 Crash writer
32 0 2 0 0.00% 0.00% 0.00% 0 SMART
33 56 607794 0 0.00% 0.00% 0.00% 0 GraphIt
19 58924 913586 64 0.00% 0.00% 0.00% 0 ARP Input
35 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
36 0 2 0 0.00% 0.00% 0.00% 0 XML Proxy Client
20 4656 633676 7 0.00% 0.00% 0.00% 0 ARP Background
1 4 199 20 0.00% 0.00% 0.00% 0 Chunk Manager
39 0 2 0 0.00% 0.00% 0.00% 0 VSA background
40 0 1 0 0.00% 0.00% 0.00% 0 VSA Cleanup Proc
21 0 2 0 0.00% 0.00% 0.00% 0 ATM Idle Timer
29 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
43 0 2 0 0.00% 0.00% 0.00% 0 IDB Work
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
44 0 64 0 0.00% 0.00% 0.00% 0 Logger
45 72 607425 0 0.00% 0.00% 0.00% 0 TTY Background
46 360 607801 0 0.00% 0.00% 0.00% 0 Per-Second Jobs
47 0 1 0 0.00% 0.00% 0.00% 0 IKE HA Mgr
48 0 1 0 0.00% 0.00% 0.00% 0 IPSEC HA Mgr
49 788 7 112571 0.00% 0.00% 0.00% 0 rf task
50 1352 66351 20 0.00% 0.00% 0.00% 0 Net Input
51 60 121561 0 0.00% 0.00% 0.00% 0 Compute load avg
52 58940 10364 5686 0.00% 0.00% 0.00% 0 Per-minute Jobs
53 0 1 0 0.00% 0.00% 0.00% 0 Token Daemon
54 0 1 0 0.00% 0.00% 0.00% 0 Coproc Event Pro
55 0 1 0 0.00% 0.00% 0.00% 0 POS APS Event Pr
56 0 1 0 0.00% 0.00% 0.00% 0 SONET alarm time
57 0 1 0 0.00% 0.00% 0.00% 0 CSP Timer
31 0 1 0 0.00% 0.00% 0.00% 0 RMI RM Notify Wa
59 0 2 0 0.00% 0.00% 0.00% 0 FPD Management P
60 0 1 0 0.00% 0.00% 0.00% 0 FPD Action Proce
61 0 2 0 0.00% 0.00% 0.00% 0 VNM DSPRM MAIN
34 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
63 0 1 0 0.00% 0.00% 0.00% 0 RF_INTERDEV_SCTP
64 24 607794 0 0.00% 0.00% 0.00% 0 ISA Common Helpe
65 0 2 0 0.00% 0.00% 0.00% 0 Flash MIB Update
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
66 0 1 0 0.00% 0.00% 0.00% 0 Flash Card Oir
38 0 1 0 0.00% 0.00% 0.00% 0 Inode Table Dest
68 0 1 0 0.00% 0.00% 0.00% 0 CF_INTERDEV_SCTP
69 0 2 0 0.00% 0.00% 0.00% 0 Ethernet CFM
70 44 593312 0 0.00% 0.00% 0.00% 0 Ethernet Timer C
71 0 1 0 0.00% 0.00% 0.00% 0 delayed evt hand
72 4 65 61 0.00% 0.00% 0.00% 0 AAA Server
73 0 46 0 0.00% 0.00% 0.00% 0 AAA ACCT Proc
74 300 18916413 0 0.00% 0.00% 0.00% 0 ACCT Periodic Pr
75 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
41 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
77 0 2 0 0.00% 0.00% 0.00% 0 Ethernet OAM Pro
78 0 2 0 0.00% 0.00% 0.00% 0 Ethernet LMI
79 4 133 30 0.00% 0.00% 0.00% 0 IP ARP Adjacency
80 364 18916413 0 0.00% 0.02% 0.00% 0 IP ARP Retry Age
58 204 4 51000 0.00% 0.00% 0.00% 0 USB Startup
82 0 1 0 0.00% 0.00% 0.00% 0 ICMP event handl
83 0 5 0 0.00% 0.00% 0.00% 0 TurboACL
84 0 2 0 0.00% 0.00% 0.00% 0 TurboACL chunk
85 0 1 0 0.00% 0.00% 0.00% 0 IPv6 RIB Redistr
86 0 1019 0 0.00% 0.00% 0.00% 0 MOP Protocols
87 4 3 1333 0.00% 0.00% 0.00% 0 PPP Hooks
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
89 0 1 0 0.00% 0.00% 0.00% 0 SSS Manager
90 0 81037 0 0.00% 0.00% 0.00% 0 SSS Test Client
91 0 1 0 0.00% 0.00% 0.00% 0 SSS Feature Mana
92 192 2373323 0 0.00% 0.00% 0.00% 0 SSS Feature Time
93 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
94 0 34 0 0.00% 0.00% 0.00% 0 SSM connection m
95 0 1 0 0.00% 0.00% 0.00% 0 AC Switch
96 0 2 0 0.00% 0.00% 0.00% 0 EAPoUDP Process
97 0 2 0 0.00% 0.00% 0.00% 0 IP Host Track Pr
98 0 2 0 0.00% 0.00% 0.00% 0 KRB5 AAA
99 32 11742 2 0.00% 0.00% 0.00% 0 IP Background
100 8 10143 0 0.00% 0.00% 0.00% 0 IP RIB Update
101 1292 894012 1 0.00% 0.02% 0.00% 0 CEF process
102 0 2 0 0.00% 0.00% 0.00% 0 PPP IP Route
103 0 2 0 0.00% 0.00% 0.00% 0 PPP IPCP
104 40 8665 4 0.00% 0.00% 0.00% 0 TCP Timer
105 308 1360 226 0.00% 0.00% 0.00% 0 TCP Protocols
106 116 608101 0 0.00% 0.00% 0.00% 0 Socket Timers
107 0 2027 0 0.00% 0.00% 0.00% 0 HTTP CORE
108 0 1 0 0.00% 0.00% 0.00% 0 COPS
109 0 2 0 0.00% 0.00% 0.00% 0 RLM groups Proce
110 0 1 0 0.00% 0.00% 0.00% 0 L2X Data Daemon
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
111 0 2 0 0.00% 0.00% 0.00% 0 Border Element p
112 0 3 0 0.00% 0.00% 0.00% 0 gk process
113 0 1 0 0.00% 0.00% 0.00% 0 ac_atm_state_eve
114 0 1 0 0.00% 0.00% 0.00% 0 IP Traceroute
115 0 2 0 0.00% 0.00% 0.00% 0 SNMP Timers
116 88 607433 0 0.00% 0.00% 0.00% 0 RUDPV1 Main Proc
62 0 1 0 0.00% 0.00% 0.00% 0 RF_INTERDEV_DELA
118 44 607430 0 0.00% 0.00% 0.00% 0 bsm_xmt_proc
119 2032 1216202 1 0.00% 0.00% 0.00% 0 DHCPD Receive
